Filters
Resetujte filtere
Brend
Cena
Tip
Indeks brzine
Dimenzije
- 285/30 R20 (+3)
- 265/40 R19 (+3)
- 245/35 R19 (+3)
- 275/45 R20 (+3)
- 275/35 R20 (+2)
- 265/30 R20 (+2)
- 255/45 R20 (+2)
- 295/40 R20
- 245/35 R20 (+2)
- 265/45 R20 (+2)
- 265/35 R20 (+2)
- 295/30 R20 (+2)
- 265/35 R19 (+2)
- 295/30 R19 (+2)
- 275/50 R19 (+1)
- 275/35 R21 (+1)
- 245/40 R19
- 295/35 R21 (+1)
- 255/40 R20 (+1)
- 295/30 R18 (+1)
- 255/45 R17 (+1)
- 275/40 R18 (+1)
- 235/45 R20 (+1)
- 265/50 R19 (+1)
- 255/50 R20 (+1)
- 275/45 R19 (+1)
- 265/50 R20 (+1)
- 285/45 R19 (+1)
- 255/50 R19 (+1)
- 285/45 R21 (+1)
- 235/35 R20 (+1)
- 255/35 R19 (+1)
- 275/30 R20 (+1)
- 285/30 R19 (+1)
- 255/35 R20 (+1)
- 255/55 R19 (+1)
- 305/30 R20 (+1)
- 295/35 R19 (+1)
- 275/50 R20 (+1)
- 295/40 R21 (+1)
- 285/35 R19 (+1)
- 275/35 R19 (+1)
- 275/35 R18 (+1)
- 305/40 R22
- 315/35 R20 (+1)
- 275/40 R19 (+1)
- Prikažite više
Tyre Profile
Gume - Dimenzije: 245/40 R19, 295/40 R20, 305/40 R22 (4)
-
Michelin Pilot Sport 3 245/40R19 98Y
Tip: Letnje, Tyre Width: 245, Tyre Profile: 40, Wheel Size: 19, Indeks brzine: Y (300 km/čas), Indeks opterećenja: 9832.430,00 RSD -
Continental ContiCrossContact Winter 295/40R20 110V XL
Tip: Zimske, Tyre Width: 295, Tyre Profile: 40, Wheel Size: 20, Indeks brzine: V (240 km/čas), Indeks opterećenja: 11040.020,00 RSD -
Continental ContiCrossContact UHP 295/40R20 110Y XL
Tip: Letnje, Tyre Width: 295, Tyre Profile: 40, Wheel Size: 20, Indeks brzine: Y (300 km/čas), Indeks opterećenja: 11033.520,00 RSD -
Continental ContiCrossContact UHP 305/40R22 114W
Tip: Letnje, Tyre Width: 305, Tyre Profile: 40, Wheel Size: 22, Indeks brzine: W (270 km/čas), Indeks opterećenja: 11443.160,00 RSD